Personal Information
Name: Meru
Age: 16
Height: 5'1"
Race: Wingly
Element: Water
Weapon: Hammer
Dragoon: Blue Sea Dragoon
Stats
Lvl 17- 496hp- ?atk- ?def- ?mat- ?mdf
Lvl 20- 646hp- 37atk- 33def- 70mat- 63mdf
Lvl 30- 1300hp- 49atk- 54def- 107mat- 98mdf
Lvl 40- 2010hp- 62atk- 75def- 145mat- 129mdf
Lvl 50- 3480hp- 101atk- 99def- 182mat- 164mdf
Lvl 60- 4500hp- 147atk- 120def- 225mat- 198mdf
Speed- 70
Additions
Double Smack (Initial)
Lvl 1- 100% dmg/ 20sp
Lvl 2- 110% dmg/ 24sp
Lvl 3- 120% dmg/ 28sp
Lvl 4- 130% dmg/ 32sp
Lvl 5- 150% dmg/ 34sp
Hammer Spin (Level 21)
Lvl 1- 150% dmg/ 35sp
Lvl 2- 162% dmg/ 43sp
Lvl 3- 174% dmg/ 51sp
Lvl 4- 186% dmg/ 59sp
Lvl 5- 202% dmg/ 70sp
Cool Boogie (Level 26)
Lvl 1- 100% dmg/ 60sp
Lvl 2- 100% dmg/ 90sp
Lvl 3- 100% dmg/ 120sp
Lvl 4- 100% dmg/ 150sp
Lvl 5- 100% dmg/ 200sp
Cat's Cradle (Level 30)
Lvl 1- 150% dmg/ 20sp
Lvl 2- 195% dmg/ 20sp
Lvl 3- 240% dmg/ 20sp
Lvl 4- 285% dmg/ 20sp
Lvl 5- 351% dmg/ 20sp
Perky Step (Master)
Lvl 1- 200% dmg/ 100sp
Lvl 2- 300% dmg/ 100sp
Lvl 3- 400% dmg/ 100sp
Lvl 4- 500% dmg/ 100sp
Lvl 5- 600% dmg/ 100sp
Dragoon Magic
D'Lvl 1- Freezing Ring- 50% Single Target
D'Lvl 2- Rainbow Breath- 50% HP/Cure All Allies
D'Lvl 3- Diamond Dust- 50% All Targets
D'Lvl 5- Blue Sea Dragon- 100% Single Target
No comments:
Post a Comment