Kongol


Personal Information
Name: Kongol
Age: 37
Height: 8'3"
Race: Giganto
Element: Earth
Weapon: Axe
Dragoon: Golden Dragoon

Stats
Lvl 19- 1292hp- ?atk- ?def- ?mat- ?mdf
Lvl 20- 1400hp- 94atk- 96def- 23mat- 22mdf
Lvl 30- 2818hp- 143atk- 148def- 35mat- 32mdf
Lvl 40- 4356hp- 198atk- 187def- 48mat- 47mdf
Lvl 50- 7541hp- 227atk- 223def- 60mat- 63mdf
Lvl 60- 9750hp- 254atk- 254def- 75mat- 80mdf
Speed- 30

Additions
Pursuit (Initial)
Lvl 1- 100% dmg/ 35sp
Lvl 2- 110% dmg/ 38sp
Lvl 3- 120% dmg/ 42sp
Lvl 4- 130% dmg/ 45sp
Lvl 5- 150% dmg/ 50sp

Inferno (Level 23)
Lvl 1- 100% dmg/ 20sp
Lvl 2- 125% dmg/ 20sp
Lvl 3- 150% dmg/ 20sp
Lvl 4- 175% dmg/ 20sp
Lvl 5- 200% dmg/ 20sp

Bone Crush (Master)
Lvl 1- 200% dmg/ 100sp
Lvl 2- 220% dmg/ 100sp
Lvl 3- 240% dmg/ 100sp
Lvl 4- 260% dmg/ 100sp
Lvl 5- 300% dmg/ 100sp

Dragoon Magic
D'Lvl 1- Grand Steam- 25% All Targets
D'Lvl 3- Meteor Strike- 50% All Targets
D'Lvl 5- Gold Dragon- 75% All Targets





No comments:

Post a Comment